
Property Attributes
- MLS#F10147909
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodIsle Of Sandalfoot Condo
- Zip33428
- StyleCondo/Co-Op-Annual
- Price$ 1,525
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size24.9304 Acres
Data Source:
Beaches MLS
Property Description
FULLY REMODELLED, ALL AGES, NO CARPET, OPEN KITCHEN BRAND NEW APPLIANCES, DOUBLE OVEN, GRANITE COUNTER TOP,UPGRADED SHOWERS, BUILDING HAS ELEVATOR,LOBBY ENTRANCE, 9 CLOSETS THROUGHOUT UNIT, FULL SIZE LAUNDRY INSIDE UNIT, BRAND NEW WATER HEATER, CEILING FANS, SCREENED PATIO, IN THE HEART OF BOCA RATON MINUTES TO THE BEACH CLOSE TO ALL YOU NEED, ALL REDONE. TOP FLOOR UNIT. LAUNDRY INSIDE UNIT. CLOSE TO ALL YOU NEED YET IN A QUIET COMMUNITY. EXCELLENT SCHOOL DISTRICT, RAISE A FAMILY HERE, RETIRE OR INVEST. GRANITE KITCHEN COUNTER.
Price History | |
---|---|
10/31/2018 | Listed $1,525 |
General Features
Amenities | Clubhouse, Community Pool, Elevator, Fitness Center |
---|---|
Application Fee | 100 |
Approval Information | Rapid Approval |
Area | 4780 |
DOM | 51 |
Development Name | BOCA DUNES |
Housing Older Persons Act | No HOPA |
Miscellaneous | Electric Water Heater |
Pool Y/N | Yes |
Property Sq Ft | 1085969 |
Property Type | Residential Rental |
Section | 30 |
Security | Key/Card Entry Building, Intercom In Lobby |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | ISLE OF SANDALFOOT CONDO |
Subdivision Name | ISLE OF SANDALFOOT CONDO |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 415 |
View | Garden View, Golf View |
Water Description | Municipal Water |
Year Built | 1980 |
Zoning Information | RH |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Stories | 4.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Elevator, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Exterior Features | Barbeque |
Front Exposure | North |
Lot Sq Footage | 1085969 |
Num Garage Spaces | 2 |
Parking Description | Assigned Parking, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20X30 |
Roof Description | Concrete Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool