




















Property Attributes
- MLS#F10217901
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5420 - 5430 - 5440
- NeighborhoodCityplace South Tower
- Zip33401
- StyleInterior Hall
- Year Built2008
- Taxes8767
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
English Real Estate Group
Property Description
Luxurious penthouse apartment located in the City Place South Tower—-downtown West Palm Beach. Flexible rent policy, can be rented 12 times per year. Spacious two bedroom, two bath unit comes with four parking spaces and is turnkey. Located just across from upscale shopping, fine dining and entertainment. State of the art amenities include pool, fitness center, hot tub, 24 hr front desk concierge, club room, valet parking, sauna, free WiFi in common areas, The building is pet friendly!
Price History | |
---|---|
2/20/2020 | Listed $499,000 |
General Features
Amenities | Billiard Room, Business Center, Cabana, Clubhouse-Clubroom, Fitness Center, Exterior Lighting, Library, Pool, Spa/Hot Tub, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required |
Area | 5420 |
Complex Name | CITYPLACE SOUTH TOWER |
Development Name | CITYPLACE |
HOA Fee | 810 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Section | 28 |
Security | Doorman, Tv Camera |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | CITYPLACE SOUTH TOWER |
Subdivision Name | CITYPLACE SOUTH TOWER |
Total Floors In Building | 21 |
Total Numof Units In Buildin | 420 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 19 |
Unit Number | Lph-06 |
Unit View | Water View |
Year Built | 2008 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Open Balcony |
Num Garage Spaces | 4 |
Parking Description | 2 Or More Spaces, Assigned Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Interior Hall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool