





























Property Attributes
- MLS#F10238935
- TypeBackup
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4560 - 4570 - 4580 - 4650 - 4660 - 4670
- NeighborhoodBoca Colony
- Zip33433
- StyleTwin Home
- Year Built1981
- Taxes3921
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Listing Provided Courtesy Of:
Gilvan Realty Corp.
Property Description
REDUCED! Price to sell! RENOVATED Beautiful VILLA IN CENTRAL BOCA RATON. 2 bedrooms 2 baths, 1 car garage. Feels like a single home. Private and spacious land. Many possibilities... Stainless Steel Appliances , granite, Newer roof 2016. Outdoor areas to entertain and take fresh air. GREAT LOCATION GREAT SCHOOL GREAT NEIGHBORHOOD GREAT INVESTMENT Maintenance $190 per month includes your lawn! No carpets. ONE STORY NO STAIRS. No costly memberships!! In the beautiful Boca Del Mar área. HOA Approval up to 30 days.
Price History | |
---|---|
7/14/2020 | Listed $360,000 |
9/15/2020 | 4% - $349,000 |
11/13/2020 | 3% - $339,000 |
General Features
Amenities | Basketball Courts, Other Amenities, Pool, Tennis |
---|---|
Application Fee | 185 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 4580 |
Complex Name | Boca Colony |
Garage | Attached |
HOA Fee | 190 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Corporate Buyer, No Lease; 1st Year Owned, No Trucks/Rv'S, Other Restrictions |
Section | 34 |
Security | Other Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Boca Colony |
Subdivision Name | Boca Colony |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 2 |
Unit View | Garden View |
Year Built | 1981 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Built-Ins, Skylight, Vaulted Ceilings |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Shower Only |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Concrete Block Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Open Balcony, Open Porch, Patio |
Front Exposure | South |
Num Carport Spaces | 1 |
Num Garage Spaces | 1 |
Parking Description | 1 Space, 2 Or More Spaces |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Other, Twin Home |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool