















Property Attributes
- MLS#F10262334
- TypeRentals
- CountyPALM BEACH
- CityPalm Springs
- AreaPalm Beach 5460 - 5470 - 5480 - 5490
- NeighborhoodPreston Square
- Zip33406
- StyleResidential-Annual
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1691
- Lot Size2,820 SqFt
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Beautiful 3 bedrooms and 2.5 bathrooms townhome with a 2 car garage. This property was built in 2019! This property features a gourmet kitchen with an open floor plan. It has 42''contemporary white cabinets topped with moldings, quartz countertops, and tile backsplash. There is also an oversized kitchen island that has white metal bell pendant lighting which can easily seat 4. There is a walk-in pantry closet. The bedrooms are carpet and the main area on the first floor is tile.
Price History | |
---|---|
12/11/2020 | Listed $2,500 |
General Features
Amenities | Community Pool |
---|---|
Application Fee | 200 |
Approximate Lot Size | < 1/4 Acre |
Area | 5490 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Property Sq Ft | 2820 |
Property Type | Residential Rental |
Style | Residential-Annual |
Subdivision Complex Bldg | PRESTON SQUARE |
Subdivision Name | PRESTON SQUARE |
Type of Property | Townhouse |
View | Other View |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | Resale |
Zoning Information | RM(cit |
Interior Features
Beds Total | 3 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Foyer Entry, Pantry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room |
Stories | 2.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | None |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2820 |
Num Garage Spaces | 2 |
Roof Description | Comp Shingle Roof |
Sewer Description | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool