







































Property Attributes
- MLS#F10273126
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodKings Point
- Zip33446
- StyleCorner Unit
- Year Built1974
- Taxes1091
- Price$ 87,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage883
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Fort Lauderdale
Property Description
1st FLOOR 2/2 CORNER! BRIGHT & BEAUTIFUL REMODELED KITCHEN & BATHS, CERAMIC TILE FLOORING. (A/C 2011). SUNNY BACK PORCH WITH LAUNDRY. CONVIENTLEY PARK AT YOUR BACK DOOR! KINGS POINT is the popular Delray Beach community with Free Bus Service. Local MONACO Clubhouse, pool and Coffee Shop. Huge Community Clubhouse with every amenity: indoor and outdoor Pools, billiards, workshops, Library, BEAUTIFUL THEATRE with Popular entertainment. Something for everyone!
Price History | |
---|---|
2/27/2021 | Listed $87,900 |
General Features
Amenities | Billiard Room, Café/Restaurant, Clubhouse-Clubroom, Common Laundry, Community Room, Courtesy Bus, Fitness Center, Pool, Putting Green, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4640 |
Complex Name | Kings Point |
Development Name | Kings Point |
HOA Fee | 451 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK, No Lease; 1st Year Owned, Renting Limited |
Section | 22 |
Security | Guard At Site, Security Patrol, Walled |
Style | Condo/Timeshare |
Subdivision Complex Bldg | Kings Point |
Subdivision Name | Kings Point |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 352 |
Unit View | Garden View |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Courtyard, Screened Porch |
Parking Description | 1 Space, Guest Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool