















Property Attributes
- MLS#F10273466
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodResidences at Uptown Boca
- Zip33428
- StyleResidential-Annual
- Price$ 2,392
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
Relorent.com Inc
Data Source:
Fort Lauderdale
Property Description
BRAND NEW!**2 MONTHS FREE RENT**Only $350 Deposit (w.a.c.)* Easy & Fast Move In* Large Pets OK!* Residences Uptown Boca is now taking reservations! Be the 1st to live in West Boca's Brand New, premier community boasting seven towers featuring oversized one, two, three and four bedroom apartments, along with 180,000 square feet of your favorite stores, eateries, entertainment and nightlife at your front door. Five Star Amenities include heated, salt water pool, app enabled smart home technology, 24 hour package lockers with cold storage, soccer field, Yoga, Spin and stretching studio, poolside summer kitchen, indoor pet spa, theater lounge, Ride Share lounge, children's playground, boardwalks and dog parks and more.*Only $350 Deposit (w.a.c.)* Easy & Fast Move In*
Price History | |
---|---|
3/1/2021 | Listed $2,392 |
General Features
Amenities | Activity Room, Café/Restaurant, Clubhouse, Community Pool, Fitness Center, Maintained Community, Pool Table |
---|---|
Application Fee | 125 |
Approval Information | Rapid Approval |
Area | 4760 |
DOM | 34 |
Development Name | Residences at Uptown |
Housing Older Persons Act | No HOPA |
Miscellaneous | Porch/Balcony, Recreation Facilities |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Security | Key/Card Entry Building, Common Building Security, Key/Card Entry Parking |
Style | Residential-Annual |
Subdivision Complex Bldg | Residences at Uptown Boca |
Subdivision Name | Residences at Uptown Boca |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 40-105 |
View | Other View |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Beds Total | 2 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Kitchen Dining, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Kitchen Island, Roman Tub, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Utility Room/Laundry |
Stories | 5.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, New Construction, Slab Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony, Wrap-Around Balcony |
Front Exposure | South East |
Parking Description | 2 Spaces, Not Assigned |
Parking Restrictions | No Rv/Boats |
Pool Description | Below Ground Pool, Heated, Salt Chlorination |
Pool Dimensions | 50M |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool