





























Property Attributes
- MLS#F10276170
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBoca Glades A-D
- Zip33434
- StyleGarden Apartment
- Year Built1985
- Taxes1964
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Fort Lauderdale
Property Description
Welcome Home! Nestled in the Boca Glades gated community, this second-floor unit is turnkey. Buyers will fall in love with the beautiful & serene water views; the vaulted ceilings make this unit extra bright and airy, freshly painted, open floorplan with updated kitchen and bathrooms, oversized master suite with nature and water views, private balcony fully enclosed in for maximum privacy, washer and dryer in unit, located close to shopping and entertainment, ideal as a full-time residence or beach retreat. A MUST SEE!
Price History | |
---|---|
3/19/2021 | Listed $229,000 |
General Features
Amenities | Bike/Jog Path |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 4760 |
Complex Name | Boca Glades A-D |
DOM | 17 |
Development Name | Boca Glades |
HOA Fee | 408 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S |
Security | Complex Fenced, Card Entry, Phone Entry |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Boca Glades A-D |
Subdivision Name | Boca Glades A-D |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 4 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 234 |
Unit View | Lake, Water View |
Water Access Type | None |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Other |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Laminate, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Split Bedroom, Vaulted Ceilings, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Great Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Screened Porch |
Front Exposure | East |
Parking Description | 1 Space, Guest Parking |
Unit Design | Garden Apartment |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool