




















Property Attributes
- MLS#F10279191
- TypeCondos
- CountyPALM BEACH
- CityLantana
- AreaPalm Beach 5600 - 5610 - 5620 - 5630 - 5640
- NeighborhoodHidden Harbour Of The Pal
- Zip33462
- Style
- Year Built1985
- Taxes2888
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
Home & Business Partners, LLC
Data Source:
Fort Lauderdale
Property Description
WELL MAINTAINED TWO BEDROOM AND TWO BATHROOM SPACIOUS CONDO OFFERS A CHANCE TO LIVE RIGHT ON THE INTRACOASTAL! GREAT OPPORTUNITY FOR A BUYER TO ADD THEIR OWN FINISHING TOUCHES AND UPGRADES. MAKE IT YOUR OWN!! HIDDEN HARBOUR IS GATED INTRACOASTAL COMMUNITY OFFERING GORGEOUS POOL, SAUNA, TENNIS, EXERCISE ROOM, CLUBHOUSE/ SOCIAL ROOM WITH FULL KITCHEN. SMALL PET ALLOWED UNDER 30 LBS. TENANT IN PLACE UNTIL NOVEMBER. TENANT PAYS $1,100/MONTH. CONVENIENT LOCATION CLOSE TO BEACHES, DOWNTOWN LAKE WORTH OR LANTANA AND I-95. WASHER AND DRYER IN THE UNIT. EXTRA STORAGE. MAKE OFFER!
Price History | |
---|---|
4/8/2021 | Listed $230,000 |
General Features
Amenities | Community Room, Pool, Sauna, Shuffleboard, Tennis, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | Unknown |
Area | 5640 |
Complex Name | HIDDEN HARBOUR OF THE PAL |
Development Name | Hidden Harbour |
HOA Fee | 377 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Security | Phone Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | HIDDEN HARBOUR OF THE PAL |
Subdivision Name | HIDDEN HARBOUR OF THE PAL |
Total Floors In Building | 5 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 121 |
Unit View | Garden View |
Water Access Type | Other |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | None |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Custom Mirrors, Elevator, Fire Sprinklers, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | No Additional Rooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Courtyard, Patio |
Parking Description | Assigned Parking |
Unit Design | None |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool