















Property Attributes
- MLS#RX-10637438
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- Area4610
- NeighborhoodIndian Spring
- Zip33437
- StyleCondo/Coop
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
Listing Provided Courtesy Of:
Option One Realty; Inc.
Property Description
A perfect seasonal rental. A beautiful 1st floor corner unit that has been upgraded with a new kitchen and updated bathrooms. The AC is only 2 years old. Turnkey, 3 TV's, queen size beds in both bedrooms. The enclosed patio has a peaceful park like view. The minimum rental is 4 months. Tenant pays electric, water.Expanded cable & internet is available at Tenants expense.
Price History | |
---|---|
7/9/2020 | Listed $3,200 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 200.00 |
Area | 4610 |
Club Membership | No |
Contingent | Pending |
Cooling | Central |
Date Available | 2020-07-13 |
Development Name | Indian Spring |
Equity Purchase | No |
Exterior Features | Auto Sprinkler |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.49946 |
Geo Lon | -80.132078 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Foyer, Stack Bedrooms, Walk-in Closet |
Membership | Oth Membership Avlbl, Tennis Mmbrshp Avlbl |
Miscellaneous | Assigned Parking |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 3200.00 |
Restrict | Commercial Vehicles Prohibited, Interview Required, Tenant Approval |
Security | Gate - Manned |
Status | Pending |
Subdivision | Indian Spring |
Tenant Pays | Electric, Water |
Type | Condo/Coop |
Unit Number | 101 |
View | Other |
Virtual Tour | https://www.propertypanorama.com/5600-Fairway-Park-Drive-101-Boynton-Beach-FL-33437/unbranded |
Year Built | 1980 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Turnkey |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Florida |
SqFt - Living | 1380.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 8 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool