












Property Attributes
- MLS#RX-10654551
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCourtyards In Cityplace Condo
- Zip33401
- Style4+ Floors,Courtyard
- Year Built2001
- Taxes3444
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size30 SqFt
Listing Provided Courtesy Of:
Florida Premier Realty of the Palm Beaches LLC
Property Description
Beautiful condo available right in City Place next door to the famous Ruth's Chris! The unit has been turned into a 2 bedroom but can easily be changed back to a 1. The kitchen has granite and stainless steel appliances. The building has plenty of amenities. This condo is a short walk to all the great entertainment in City place. I-95 is right down the street and the bright line train is walking distance. This property is excellent as a rental or to live in yourself near all the excitement. Property can be rented many times a year!
Price History | |
---|---|
9/12/2020 | Listed $199,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Auto Sprinkler, None |
Flooring | Carpet, Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.707528 |
Geo Lon | -80.057995 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 392.00 |
Heating | Central |
Interior Features | Fire Sprinkler, Pantry, Walk-in Closet |
Legal Description | COURTYARDS IN CITYPLACE CONDOMINIUM UNIT 229 BLDG 4A |
Membership Fee Required | No |
Parking | Assigned, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Maximum # Vehicles |
Security | Entry Card, Lobby, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | COURTYARDS IN CITYPLACE CONDO |
Tax Year | 2020 |
Taxes | 3444.17 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 229 |
Utilities | Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/630-S-Sapodilla-Avenue-229-West-Palm-Beach-FL-33401--RX-10654551/unbranded |
Year Built | 2001 |
Zoning | CPD(ci |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Laundry-Inside |
SqFt - Living | 756.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 5.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 2.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | 4+ Floors, Courtyard |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Community Room, Elevator, Fitness Center, Lobby, Sidewalks, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool