































Property Attributes
- MLS#RX-10654692
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- Area4360
- NeighborhoodCity Walk At Pineapple Grove Condo
- Zip33444
- StyleTraditional
- Year Built2006
- Taxes10262
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Posh Properties
Property Description
City living in chic Pineapple grove. This 3 bedroom condo features soaring 10 foot ceilings, a large kitchen with stainless steel appliances, breakfast bar, beautiful wood flooring, large Master suite with 2 walk-in closets, separate dining room, and impact windows throughout. 3rd Bedroom is perfect for den/office. Walk out your front door and enjoy the restaurants or stroll right over to trendy Atlantic Avenue. 1 assigned parking space and plenty of guest parking.
Price History | |
---|---|
9/14/2020 | Listed $719,000 |
10/20/2020 | 3% - $699,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 4360 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Central |
Development Name | City Walk |
Flooring | Carpet, Wood Floor |
Full Baths | 2 |
Geo Area | PB06 |
Geo Lat | 26.465954 |
Geo Lon | -80.071439 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 746.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Fire Sprinkler, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | CITY WALK AT PINEAPPLE GROVE CONDOMINIUM UNIT 209 IN OR21357P60 |
Maintenance Fee Incl | Insurance-Bldg, Maintenance-Exterior, Roof Maintenance, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Covered, Guest |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, Lease OK w/Restrict, Tenant Approval |
Roof | Concrete Tile |
Security | Entry Card, Entry Phone |
Short Sale | No |
Special Info | Sold As-Is |
Status | Backup |
Subdivision | CITY WALK AT PINEAPPLE GROVE CONDO |
Tax Year | 2020 |
Taxes | 10262.60 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 209 |
Utilities | Cable, Electric, Public Water |
View | City |
Virtual Tour | https://www.propertypanorama.com/200-NE-2nd-Avenue-209-Delray-Beach-FL-33444/unbranded |
Year Built | 2006 |
Zoning | CBD(ci |
Interior Features
Dining Area | Breakfast Area, Formal, Snack Bar |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Tub, Whirlpool Spa |
Rooms | Den/Office, Laundry-Inside, Laundry-Util/Closet, Storage |
SqFt - Living | 2105.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 4.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 2.00 |
Window Treatments | Blinds, Impact Glass |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | Traditional |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool