




























Property Attributes
- MLS#RX-10655789
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodTuscany Of Palm Beach Condo
- Zip33480
- Style4+ Floors,Mid Century
- Year Built1969
- Taxes2880
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Listing Provided Courtesy Of:
BEX Realty LLC
Property Description
Exceptional oceanfront living! Wake up to gorgeous sunrises in this immaculate, move-in ready condo, featuring a light filled, open floor plan with 2 bedrooms ensuite, ample walk-in closets and a 28ft long balcony with amazing ocean views! Upgrades include a Bosch washer/dryer, Whirlpool range & microwave, new electric panel, switches and outlets, recessed lighting, 2016 A/C unit, plus impact windows and hurricane shutters. Relax and enjoy the beautiful beachside saltwater pool and green space lounge area after a stroll on the beach. Equipped with a lobby doorman, gym, his/her saunas, game room, club room, outdoor grills, private storage unit, bike storage and a car wash! Close to Publix, shopping, restaurants and walking distance to the Eau Resort Palm Beach!
Price History | |
---|---|
9/16/2020 | Listed $309,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5004 |
Auction | No |
Construction | CBS, Concrete |
Cooling | Central |
Exterior Features | Covered Balcony, Custom Lighting |
Flooring | Ceramic Tile, Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.589706 |
Geo Lon | -80.038075 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 930.40 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
Legal Description | TUSCANY OF PALM BEACH CONDOMINIUM UNIT 407 |
Maintenance Fee Incl | Common Areas, Elevator, Gas, Hot Water, Insurance-Bldg, Laundry Facilities, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security |
Membership Fee Required | No |
Parking | Assigned, Covered, Garage - Attached, Guest, Open, Vehicle Restrictions |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, No Lease First 2 Years, No RV, Other, Tenant Approval |
Roof | Tar/Gravel |
Security | Doorman, Entry Phone, Lobby |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | TUSCANY OF PALM BEACH CONDO |
Tax Year | 2020 |
Taxes | 2880.52 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 407 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Ocean, Pool |
Virtual Tour | https://www.propertypanorama.com/3570-S-Ocean-Boulevard-407-South-Palm-Beach-FL-33480/unbranded |
Year Built | 1969 |
Zoning | R-2A(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites, Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Convertible Bedroom, Laundry-Inside |
SqFt - Living | 1140.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 9.00 |
Unit Desc | Exterior Catwalk, Lobby |
Unit Floor # | 4.00 |
Window Treatments | Blinds, Hurricane Windows |
Exterior Features
Design | 4+ Floors, Mid Century |
---|---|
Guest House | No |
Lot Description | East of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Bike Storage, Common Laundry, Community Room, Elevator, Extra Storage, Fitness Center, Game Room, Library, Lobby, Manager on Site, Pool, Sauna, Trash Chute |
Waterfront | Directly on Sand, Ocean Access, Oceanfront, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool