









Property Attributes
- MLS#RX-10658931
- TypeContingent
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodOlympia
- Zip33414
- StyleSingle Family Detached
- Price$ 2,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3438
Listing Provided Courtesy Of:
Great Palm Beach Realty Inc.
Property Description
It is a nice home sit in a quite street in beautiful Olympia.5/3/3 car garages, spacious home with garden view back on Lyson's road.House has wide kitchen/granite countertop/backsplash/wall oven/walk in storage/bay window breakfast area/large master bedroom/garden bathtub/separated shower/Olympia offers amenities/pool/gym/tennis court/spa/.... A rated public schools.
Middle School | High School |
---|---|
Emerald Cove Middle School | Palm Beach Central High School |
Price History | |
---|---|
9/29/2020 | Listed $2,800 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5520 |
Contingent | Contingent |
Cooling | Central |
Date Available | 2020-09-29 |
Development Name | Hamblin |
Exterior Features | Auto Sprinkler, Covered Patio, Shutters, Well Sprinkler, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.633537 |
Geo Lon | -80.190315 |
Governing Bodies | HOA |
Heating | Central |
High School | Palm Beach Central High School |
Interior Features | Foyer, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Middle School | Emerald Cove Middle School |
Miscellaneous | Community Pool, Garage - 2 Car, Tennis |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | Tenant Approval |
Security | Burglar Alarm, Gate - Manned |
Status | Contingent |
Subdivision | OLYMPIA 2 |
Tenant Pays | Electric, Sewer, Water |
Type | Single Family Detached |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/3112-Hartridge-Terrace-Wellington-FL-33414/unbranded |
Year Built | 2005 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Spa Tub & Shower |
Rooms | Cabana Bath, Family, Laundry-Util/Closet |
SqFt - Living | 3438.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 1 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Basketball, Bike - Jog, Business Center, Clubhouse, Fitness Center, Pool, Sidewalks, Tennis, Whirlpool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool