


























Property Attributes
- MLS#RX-10659345
- TypeContingent
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodTuscany Of Palm Beach Condo
- Zip33480
- Style4+ Floors,Contemporary
- Year Built1969
- Taxes2135
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Listing Provided Courtesy Of:
Atlantic Florida Properties Inc
Property Description
GORGEOUS SOUTHEAST OCEAN VIEWS!!!! TOTALLY RENOVATED 8TH FLOOR OUTSTANDING UNIT WITH SUNNY BALCONY. ONE OF THE BEST VIEWS FOR THIS PRICE AVAILABLE. SECOND BEDROOM HAS BEEN OPENED UP TO A DEN, CAN BE CLOSED WITH PULL OUT WALL. TUSCANY IS OCEAN FRONT, WELL MAINTAINED COMMUNITY WITH DOORMAN AND RESERVES.
Price History | |
---|---|
9/30/2020 | Listed $430,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Central, Electric |
Development Name | TUSCANY |
Exterior Features | Covered Balcony |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.589667 |
Geo Lon | -80.037689 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 930.40 |
Heating | Central, Electric |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | TUSCANY OF PALM BEACH CONDOMINIUM UNIT 803 |
Maintenance Fee Incl | Cable, Common Areas, Hot Water, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Water |
Membership Fee Required | No |
Parking | Guest, Open, Under Building |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, Maximum # Vehicles, No Lease First 2 Years, Tenant Approval |
Security | Doorman, Entry Phone, Lobby |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | TUSCANY OF PALM BEACH CONDO |
Tax Year | 2020 |
Taxes | 2135.74 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 803 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3570-S-Ocean-Boulevard-803-South-Palm-Beach-FL-33480/unbranded |
Year Built | 1969 |
Zoning | R-2A(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Range - Electric, Refrigerator |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower |
Rooms | Storage |
SqFt - Living | 1140.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 9.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 8.00 |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Lot Description | East of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Partial |
Subdiv. Amenities | Billiards, Common Laundry, Community Room, Elevator, Extra Storage, Fitness Center, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Trash Chute |
Waterfront | Oceanfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool