








































Property Attributes
- MLS#RX-10663493
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodValencia Falls
- Zip33446
- StyleRanch
- Year Built2002
- Taxes5066
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size5,470 SqFt
Listing Provided Courtesy Of:
Huntington Signature RE LLC
Property Description
GORGEOUS 2 BEDROOM PLUS DEN INDIAN MODEL SET ON THE QUITE GREENCAY EXPOSURE HAS BEEN REDONE WITH THE RICH EARTH TONES THAT GIVE IT THE SOPHISTICATED LOOK AND FEEL. FROM THE TILES ON A DIAGONAL TO THE DESIGNER FINISHINGS-THE AMAZING COVERED AND ENLARGED SCREENED LANAI FACES THE OPEN PARK GREENCAY SETTING.THE MASTER BEDROOM HAS TWO WALKIN CLOSETS, THE HOME HAS AN EXTENDED GARAGE-BUILT IN WATER FILTRATION SYSTEM AND COMPLETE HURRICAN SHUTTERS. AS WELL AS TOO NUMEROUS TO LIST DESIGNER AND BUILDER UPGRADES ALL IN VALENCIA FALLS AND ITS VERY ACTIVE AND AMAZING CLUBHOUSE
Price History | |
---|---|
10/15/2020 | Listed $499,000 |
10/24/2020 | 3% - $489,000 |
10/26/2020 | 3% - $479,000 |
11/30/2020 | 3% - $469,000 |
12/14/2020 | 3% - $459,000 |
12/23/2020 | 3% - $449,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 350.00 |
Area | 4630 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central |
Development Name | Valenciia Falls |
Equity Purchase | No |
Exterior Features | Room for Pool, Screened Patio, Shutters |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.483228 |
Geo Lon | -80.160481 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 587.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Kitchen Island, Laundry Tub, Pantry, Volume Ceiling, Walk-in Closet |
Legal Description | VALENCIA FALLS |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Manager, Security |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Barrel, Concrete Tile |
Security | Burglar Alarm, Gate - Manned |
Short Sale | No |
Status | Pending |
Subdivision | VALENCIA FALLS |
Tax Year | 2020 |
Taxes | 5066.65 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Public Sewer |
View | Garden |
Virtual Tour | https://vrtourhosts.com/listing/30803?nobrand |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Dining Area | Dining Family, Dining-Florida, Dining/Kitchen, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
Rooms | Den/Office, Laundry-Inside, Storage |
SqFt - Living | 2237.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Drapes, Solar Tinted |
Exterior Features
Design | Ranch |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | Indian |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Basketball, Bike - Jog, Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Internet Included, Manager on Site, Pickleball, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool