
























Property Attributes
- MLS#RX-10665885
- TypeContingent
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodCastellina
- Zip33414
- Style< 4 Floors,Contemporary
- Year Built2013
- Taxes7042
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2459
Listing Provided Courtesy Of:
Bowen Realty, Inc./Wellington
Property Description
Beautifully maintained 4BR/2BA split plan, with numerous upgrades thru-out. Den is easily the 4th bedroom; great room off kitchen. Tile flooring & wood laminate, kitchen cabinet pull outs, extra shelving for displays over cabinets. Tray ceilings in master bedroom. Entire home has filtered water, plus extra filtered water in kitchen & baths. Remote control screen on brick pavered patio. Entire home has impact windows, doors. High-end appliances with service contracts. Patio overlooks private rear hard.Pull down attic stairs with boards for storage. Everything has been exquisitely maintained. Conveniently located near fine restaurants, the Wellington Green Mall, and world class equestrian activities. One time Capital Improvement fee of $945 at clsg. lease ok, after 1 year.
Price History | |
---|---|
10/24/2020 | Listed $585,321 |
11/5/2020 | 5% - $559,321 |
11/20/2020 | 6% - $529,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 300.00 |
Area | 5520 |
Auction | No |
Construction | CBS, Stucco |
Contingent | Contingent |
Cooling | Ceiling Fan, Electric, Reverse Cycle |
Development Name | Wellington |
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Zoned Sprinkler |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.638666 |
Geo Lon | -80.20988 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 315.00 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Volume Ceiling, Walk-in Closet |
Legal Description | Castellina Lt 211 |
Maintenance Fee Incl | Common Areas, Lawn Care, Management Fees, Manager, Pool Service, Recrtnal Facility, Reserve Funds |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited |
Roof | Concrete Tile |
Security | Gate - Manned, Motion Detector, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | Castellina |
Tax Year | 2020 |
Taxes | 7042.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water, Underground |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/10455-Prato-Street-Wellington-FL-33414/unbranded |
Year Built | 2013 |
Zoning | RS |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Purifier, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Gas, Water Softener-Owned |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
Rooms | Den/Office, Family, Laundry-Inside |
SqFt - Living | 2459.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Hurricane Windows, Impact Glass, Sliding, Verticals |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | < 4 Floors, Contemporary |
Guest House | No |
Lot Description | < 1/4 Acre, Paved Road |
Model Name | Reiner |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Clubhouse, Fitness Center, Manager on Site, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool