










































Property Attributes
- MLS#RX-10674636
- TypeBackup
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodBarclay Condominium
- Zip33480
- Style< 4 Floors,Multi-Level
- Year Built1974
- Taxes4584
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
Stunning Intracoastal Penthouse Apartment, Completely Remodeled with beautiful finishes. 2/2 Split Floor plan with a touch of modern and transitional living.European style kitchen cabinets, granite counter tops with glass backsplash & S/S appl. Renovated bathrooms , Washer and Dryer in the unit. All Impact Sliding Doors, tile floors throughout all the apartment installed straight , spacious master bedroom and second bedroom overlooking the intracoastal and with access to a large balcony. Barclay is a Front ocean building, that has it all, just step to the beach, pool and parking garage. Barclay amenities include: Bar B-Q/outdoor kitchen, gym, tennis courts, heated pool, party room, game room, library, business center, bike storage , car wash and much more.
Price History | |
---|---|
11/30/2020 | Listed $429,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5004 |
Auction | No |
Bldg # | 3546 |
Club Membership | No |
Construction | CBS |
Contingent | Backup |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Barclay |
Equity Purchase | No |
Exterior Features | Open Balcony |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.591078 |
Geo Lon | -80.038082 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 773.00 |
Heating | Central, Electric |
Interior Features | Elevator, Fire Sprinkler, Split Bedroom |
Legal Description | Barclay Condo Par 914 |
Maintenance Fee Incl | Cable, Elevator, Insurance-Bldg, Manager, Pest Control, Pool Service, Roof Maintenance, Security, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | Assigned, Guest, Under Building |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, Tenant Approval |
Roof | Other |
Security | Doorman, Lobby, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Backup |
Subdivision | Barclay Condominium |
Tax Year | 2020 |
Taxes | 4584.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 914 |
Utilities | Cable, Public Sewer, Public Water |
View | City, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/3546-S-Ocean-Boulevard-914-South-Palm-Beach-FL-33480/unbranded |
Year Built | 1974 |
Zoning | residential |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Separate Shower |
Rooms | None |
SqFt - Living | 1224.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 9.00 |
Unit Desc | Interior Hallway, Lobby, Multi-Level, Penthouse |
Unit Floor # | 9.00 |
Window Treatments | Blinds |
Exterior Features
Carport Spaces | 227.00 |
---|---|
Design | < 4 Floors, Multi-Level |
Guest House | No |
Lot Description | East of US-1 |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Business Center, Community Room, Elevator, Fitness Center, Game Room, Library, Lobby, Manager on Site, Pool, Tennis, Trash Chute |
Water Frontage | INTRACOASTAL |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool