



















Property Attributes
- MLS#RX-10696418
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4570
- NeighborhoodSt Andrews Grand
- Zip33486
- StyleTownhouse
- Price$ 2,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
Listing Provided Courtesy Of:
GK Realty Group LLC
Data Source:
Beaches MLS
Property Description
Middle School | High School |
---|---|
Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
3/2/2021 | Listed $2,700 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4570 |
Cooling | Central, Electric |
Date Available | 2021-03-02 |
Development Name | St Andrews Grand |
Exterior Features | Auto Sprinkler, Screened Patio, Shutters, Zoned Sprinkler |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.358338 |
Geo Lon | -80.135905 |
Governing Bodies | HOA |
Half Baths | 1 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Ctdrl/Vault Ceilings, Pull Down Stairs, Roman Tub, Walk-in Closet |
Middle School | Omni Middle School |
Miscellaneous | Tenant Approval |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Interview Required, No Smoking, Tenant Approval |
Rooms | Laundry-Util/Closet |
Security | Gate - Unmanned |
Status | Active |
Subdivision | St Andrews Grand |
Tenant Pays | Electric, Water |
Type | Townhouse |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/21522-St-Andrews-Grand-Circle-Boca-Raton-FL-33486/unbranded |
Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Year Built | 1995 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
SqFt - Living | 1710.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 6 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv Amenities | Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool